OCHIAI卡簧钳型号及对应卡簧规格:
卡簧内径 | 卡簧外径 | 卡簧厚度 | 对应卡簧叉型号 | 对应卡簧座型号 |
0.6 | 1.5 | 0.2 | ETH-0.6 | ETH-00 |
0.67 | 2 | 0.2 | ETH-0.7 | ETH-00 |
0.8 | 2 | 0.2 | ETH-0.8 | ETH-00 |
0.98 | 2.8 | 0.2 | ETH-1 | ETH-1 |
1.2 | 3 | 0.3 | ETH-1.2 | ETH-1.2 |
1.5 | 4 | 0.4 | ETH-1.5 | ETH-1.5 |
1.9 | 4.5 | 0.4 | ETH-1.9 | ETH-1.9 |
2 | 5 | 0.4 | ETH-2 | ETH-2 |
2.3 | 6 | 0.4 | ETH-2.5 | ETH-2.5 |
2.3 | 6 | 0.6 | ETH-2.3(D) | ETH-2.3(D) |
2.5 | 6 | 0.4 | ETH-2.5 | ETH-2.5 |
3 | 7 | 0.6 | ETH-3 | ETH-3 |
3.2 | 7 | 0.6 | ETH-3 | ETH-3 |
4 | 9 | 0.6 | ETH-4 | ETH-4 |
4 | 9 | 0.7 | ETH-4 | ETH-4 |
5 | 11 | 0.6 | ETH-5 | ETH-5 |
5 | 11 | 0.7 | ETH-5 | ETH-5 |
6 | 12 | 0.8 | ETH-6 | ETH-6 |
6 | 12 | 0.7 | ETH-6 | ETH-6 |
7 | 14 | 0.8 | ETH-7 | ETH-7 |
7 | 14 | 0.9 | ETH-7 | ETH-7 |
8 | 16 | 0.8 | ETH-8 | ETH-8 |
8 | 16 | 1 | ETH-8 | ETH-8 |
9 | 18.5 | 1 | ETH-9 | ETH-9 |
10 | 20 | 1 | ETH-10 | ETH-10 |
10 | 20 | 1.2 | ETH-10 | ETH-10 |
12 | 2.3 | 1 | ETH-12 | ETH-12 |
OCHIAI卡簧钳特点:
OCHIAI卡簧钳手柄跟据人体力学原理,环保塑胶手柄,给您舒适的手感
多种工艺的钳身设计,优异的金属材料,多工艺的加工和处理,使其不易变形,经久耐用,
OCHIAI卡簧钳精确的卡口设计,让其不易弹飞,避免划伤,是您降低成本,提高效率的最佳选择