这真不是您需要的服务?
GB14747 Tricycles--safety requirements for tricycles for young children | ||
儿童三轮车安全要求 | ||
Section | Test Requirement | Price (RMB) |
4.1 | material 材料 | 400 |
4.1.1 | migration of certain elements 特定可迁移元素 | 420/colour/material |
4.1.2 | flammability燃烧 | 210/material |
4.2 | mechanical strength 机械强度 | 800 |
4.3 | mechanical structure 机械结构 | 800 |
4.4 | stability 稳定性 | 800 |
4.5 | subassembly | |
4.5.1 | fasteners 紧固件 | 300 |
4.5.2 | protective cap保护帽 | 200 |
4.5.3 | steering system 操纵系统 | 800 |
4.5.4 | saddle 鞍座 | 400 |
4.5.5 | impact test冲击强度 | 400 |
4.5.6 | strength of back rest靠背强度 | 300 |
4.5.7 | assistant steering 辅助推杆 | 300 |
4.5.8 | pedal 脚踏 | 300 |
4.6 | marking and instruction 标签和说明书要求 | 300 |
sample required: three sets of completed sample | ||
样品要求: 全套样品3套 | ||
Turnaround time: normal (9 working days). | ||
所需时间: 标准(9个工作天) |
Others 其他信息:
Test info 测试内容: