这真不是您需要的服务?
Microbiological parameters (5 Items) for Tap Water 自来水需检测的微生物项目 |
||||
E.coli | 埃希氏大肠杆菌 | 0 | ISO 9308-1 | cfu/100ml |
Enterococci | 肠道球菌 | 0 | ISO 7899-2 | cfu/100ml |
Coliform | 大肠菌群 | 0 | ISO 9308-1 | cfu/100ml |
Clostridium perfringens | 产气荚膜梭菌 | 0 | 参照GB/T 8538 | cfu/100ml |
Colony count at 22 degree | 细菌总数(22℃) | 100/ml | ISO 6222 | cfu/ml |
Microbiological parameters (7 Items) The following applies to water offered for sale in bottles or containers: 瓶装水需要检测微生物 |
||||
Colony count at 22 degree | 细菌总数(22℃) | 100cfu/ml | ISO 6222 | cfu/ml |
Colony count at 37 degree | 细菌总数(37℃) | 20cfu/ml | ISO 6222 | cfu/ml |
Pseudomonas aeruginosa | 铜绿假单胞菌 | 0 | ISO 16266 | cfu/250ml |
E.coli | 埃希氏大肠杆菌 | 0 | ISO 9308-1 | cfu/250ml |
Enterococci | 肠道球菌 | 0 | ISO 7899-2 | cfu/250ml |
Clostridium perfringens | 产气荚膜梭菌 | 0 | 参照GB/T 8538 | cfu/100ml |
Coliform | 大肠菌群 | 0 | ISO 9308-1 | cfu/100ml |
Lead time 测试周期: Normal ( 10 working days )
Sample size 送样规格: 200g or 200ml
Others 其他信息: